Play two distinct courses, 36 holes of golf, all year long!
Annual Pass Type | Mon-Fri | Mon-Sun |
---|---|---|
Resident (Individual) | $2363 | $3288 |
Resident Senior (Individual) | $2158 | $2988 |
Resident (Family) | $3561 | $4896 |
Resident Senior (Family) | $3261 | $4466 |
Non-resident (Individual) | $2883 | $4033 |
Non-resident Senior (Individual) | $2623 | $3658 |
Non-resident (Family) | $4471 | $6206 |
Non-resident Senior (Family) | $4081 | $5676 |
Annual Golf Cart Passes
Annual Pass Type | Weekday | Unlimited |
---|---|---|
Private Cart (Individual) | $625 | $805 |
Private Cart (Family) | $760 | $975 |
Half Cart (Individual) | $1425.65 | $1838.09 |
Half Cart (Family) | $1988.55 | $2396.66 |
Annual Golf Range Passes
Range Pass Type | Fee | As Add-on |
---|---|---|
Resident (Individual) | $560 | $425 |
Resident (Family) | $660 | $480 |
Non-resident (Individual) | $660 | $480 |
Non-resident (Family) | $860 | $680 |
Other Fees
Miscellaneous | Fee |
---|---|
Half-cart Rental | $18 |
Range Bag (35-40 balls) | $7 |
Rental Clubs | $50 |
Handicap Fee | $35 |
Association Fees
Organization | Fee |
---|---|
Men’s Golf Association | $75 |
Women’s Golf Association | $80 |